Our Services
Professional Roofing Services in Fresno & Central Valley
New View Roofing offers nine specialized roofing services for residential and commercial properties across the Central Valley, all backed by Owens Corning Platinum warranties, CSLB License C39 #1049163, and 15+ years of hands-on expertise from owner Jaime Coria.
2026 Fresno Roof Costs — Transparent Pricing
| Service | Roof Size | Price Range |
|---|---|---|
| Good Package (Oakridge) | 25 squares | $10,000 – $12,500 |
| Better Package (DurationCOOL) | 25 squares | $12,500 – $15,000 |
| Best Package (DurationCOOL + Platinum) | 25 squares | $15,000 – $17,500 |
| Standing-Seam Metal | 25 squares | $20,000 – $35,000 |
| Tile Roof | 25 squares | $25,000 – $50,000 |
| Flat/TPO (Low-Slope) | 25 squares | $10,000 – $20,000 |
| Roof Repair (Minor) | Any | $350 – $1,200 |
| Roof Repair (Major) | Any | $1,200 – $3,500 |
Factors That Affect Your Price
- • Roof pitch/steepness (steeper = higher labor)
- • Number of layers to remove (tear-off cost)
- • Underlayment and ice-barrier upgrades
- • Chimney, skylight, and vent flashing complexity
- • Permit and disposal fees (Fresno County)
- • Seasonal demand (spring/summer peak)