Nuestros Servicios
Servicios Profesionales de Techado en Fresno y el Valle Central
New View Roofing ofrece nueve servicios especializados de techado para propiedades residenciales y comerciales en todo el Valle Central, todos respaldados por garantías Owens Corning Platinum, licencia CSLB C39 #1049163, y más de 15 años de experiencia práctica del propietario Jaime Coria.
Costos de Techos en Fresno 2026 — Precios Transparentes
| Service | Roof Size | Price Range |
|---|---|---|
| Good Package (Oakridge) | 25 squares | $10,000 – $12,500 |
| Better Package (DurationCOOL) | 25 squares | $12,500 – $15,000 |
| Best Package (DurationCOOL + Platinum) | 25 squares | $15,000 – $17,500 |
| Standing-Seam Metal | 25 squares | $15,000 – $30,000 |
| Tile Roof | 25 squares | $20,000 – $40,000 |
| Flat/TPO (Low-Slope) | 25 squares | $10,000 – $20,000 |
| Roof Repair (Minor) | Any | $350 – $1,200 |
| Roof Repair (Major) | Any | $1,200 – $3,500 |
Factors That Affect Your Price
- • Roof pitch/steepness (steeper = higher labor)
- • Number of layers to remove (tear-off cost)
- • Underlayment and ice-barrier upgrades
- • Chimney, skylight, and vent flashing complexity
- • Permit and disposal fees (Fresno County)
- • Seasonal demand (spring/summer peak)